
-
Golf Batteries & Chargers
Batteries for all makes - from £37.99
3-Stage chargers from £19.99. Our range includes 18 - 36 hole batteries.
Buy online today
High quality batteries with 12 months warranty and next day delivery!
World Class Golfing Trolleys
Starting from £179.99 with 2 years warranty
PowerPro manufactures and markets top quality electric golf trolleys that combine rugged yet lightweight build with outstanding value for money. Each PowerPro electric golf trolley is supplied with a fully sealed and fully guaranteed battery suitable for 18 – 36 holes
Buy online today
PowerPro Electric Golf Trolley Specifications
| Sport 2 | Lazer | 350 Digital | 350 Remote | ||||
| 2 year Warranty* | ![]() | ![]() | ![]() | ![]() | |||
| 5 year motor Warranty | ![]() | ![]() | ![]() | ![]() | |||
| Travel bag | £14.99 | £14.99 | ![]() | ![]() | |||
| Intelligent 3 stage charger | ![]() | ![]() | ![]() | ![]() | |||
| Battery charge indicator | ![]() | ![]() | ![]() | ![]() | |||
| Aluminium Alloy Frame | ![]() | ![]() | ![]() | ![]() | |||
| Digital Display | ![]() | ![]() | ![]() | ||||
| Full LCD Digital Screen | ![]() | ||||||
| Cruise Control | ![]() | ![]() | ![]() | ||||
| Distance Control | ![]() | ![]() | ![]() | ||||
| Distance Measure | ![]() | ||||||
| Shot Counter | ![]() | ||||||
| Stabilser (rear) wheel | ![]() | ![]() | |||||
| Quick-release wheels | ![]() | ![]() | ![]() | ![]() | |||
| Freewheel function | ![]() | ![]() | ![]() | ![]() | |||
| Full Remote Control | ![]() | ||||||
| Reverse function | ![]() | ||||||
| Scorecard holder | Available | Available | Available | Available | |||
| Linix® Motor: size | 150HE | 200 | 200 | 2 x180 | |||
| Battery capacity | Choice: 20 or 28 AH | Choice: 20AH or 28AH | 28 AH | 28AH | |||
| Battery duration (holes max) | 18 or 27 | 18 or 27 | 27 | 27 | |||
| Weight (trolley only) | 8kg | 7.6kg | 8kg | 12kg | |||
| Maximum load | 20kg | 22kg | 25kg | 25kg | |||
| Colour | White | Silver | Black | Black | |||
| Handle height | 950mm | 960mm | 970mm | 970mm | |||
| Folded dimensions (LxWxH) in cm | 78 x 57 x 31 | 85 x 58 x 35 | 72 x 55 x 32 | 74x55x33 | |||
| Hill-climbing ability | 25° | 25° | 30° | 30° | |||
| Wheelbase (cm) | 57 | 58 | 55 | 55 | |||
| Wheels | Flat profile, grass- friendly | Lightly Treaded, grass-friendly | Lightly Treaded, grass-friendly | Lightly Treaded, grass-friendly | |||
| Warranty | 2 years* - 5 year motor | 2 years* - 5 year motor | 2 years* - 5 year motor | 2 years* - 5 year motor | |||
| Price (inc VAT ) | from £229.99 | from £229.00 | £269.99 | £389.99 | |||
| Comparable Competitor | HillBilly®, Motocaddy®, Powakaddy® Freeway | HillBilly®, Motocaddy®, Powakaddy® Freeway | Powakaddy® Freeway 2, Motocaddy S3 Digital | Powakaddy® Robokaddy | |||
| £289-£579 Limited Warranty | £289-£389 Limited Warranty | £399 - £599 Limited Warranty | £799.99 - 1 year Warranty |
OUR PRODUCT RANGE
SHOPPING BASKET
You have no items in your shopping cart
Product search
100% SECURE ORDERING
Our secure payment partner SagePay.com ensures your order is 100% secure.










